<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson County REMC</title>
	<atom:link href="http://jcremc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jcremc.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 18:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>CFL Swap-A-Bulb continues in 2012</title>
		<link>http://jcremc.com/swap-a-bulb-continues-in-2012</link>
		<comments>http://jcremc.com/swap-a-bulb-continues-in-2012#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:01:42 +0000</pubDate>
		<dc:creator>JCREMC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcremc.com/?p=1736</guid>
		<description><![CDATA[Information and the coupon to bring in with your light bulbs are in each issue of the member newsletter, News &#38; Views. The newsletter is published bi-monthly starting in January of each year and is enclosed with your bill for &#8230; <a href="http://jcremc.com/swap-a-bulb-continues-in-2012">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Information and the coupon to bring in with your light bulbs are in each issue of the member newsletter, <a href="http://jcremc.com/community-outreach/newsletter" target="_blank">News &amp; Views</a>. The newsletter is published bi-monthly starting in January of each year and is enclosed with your bill for the respective month of mailing.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcremc.com/swap-a-bulb-continues-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary calendars available</title>
		<link>http://jcremc.com/complimentary-calendars-available</link>
		<comments>http://jcremc.com/complimentary-calendars-available#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:32:00 +0000</pubDate>
		<dc:creator>JCREMC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcremc.com/?p=1723</guid>
		<description><![CDATA[2012 Student Art Calendars are available at the office for no charge. Each month of the calendar depicts the winning entry of students in grades K – 12 from around the entire state of Indiana.]]></description>
			<content:encoded><![CDATA[<p>2012 Student Art Calendars are available at the office for no charge. Each month of the calendar depicts the winning entry of students in grades K – 12 from around the entire state of Indiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcremc.com/complimentary-calendars-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarship Deadline Approaches</title>
		<link>http://jcremc.com/scholarship-deadline-approaches</link>
		<comments>http://jcremc.com/scholarship-deadline-approaches#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:18:06 +0000</pubDate>
		<dc:creator>JCREMC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcremc.com/?p=1717</guid>
		<description><![CDATA[Johnson County REMC is pleased to offer our academic scholarship program. The program, now in its eighteenth year, is geared toward high school seniors planning to attend an Indiana college or university in the fall of 2012. Two $1,000 awards &#8230; <a href="http://jcremc.com/scholarship-deadline-approaches">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Johnson County REMC is pleased to offer our academic scholarship program. The program, now in its eighteenth year, is geared toward high school seniors planning to attend an Indiana college or university in the fall of 2012. Two $1,000 awards will be made.  Applications for the academic scholarship program are due this Tuesday, January 31st. Rules and Regulations may be viewed at <a title="2012 Scholarship" href="http://jcremc.com/community-outreach/scholarship/scholarship-information">http://jcremc.com/community-outreach/scholarship/scholarship-information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcremc.com/scholarship-deadline-approaches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice Regarding Newsletter</title>
		<link>http://jcremc.com/notice-regarding-newsletter</link>
		<comments>http://jcremc.com/notice-regarding-newsletter#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:45:08 +0000</pubDate>
		<dc:creator>JCREMC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcremc.com/?p=1701</guid>
		<description><![CDATA[On page two of the January/February 2012 News &#038; Views we report on the new federal lighting standards scheduled to be implemented in January 2012. The January bills, in which this issue of the newsletter is mailed, had just been &#8230; <a href="http://jcremc.com/notice-regarding-newsletter">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>On page two of the January/February 2012 News &#038; Views we report on the new federal lighting standards scheduled to be implemented in January 2012. The January bills, in which this issue of the newsletter is mailed, had just been prepared for mailing, when the U.S. Congress passed a bill that included a provision for the new lighting standards to be delayed. The standards are still slated to be implemented, but at this time will not go into effect until October 2012. We will keep you informed of any new details that emerge regarding this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcremc.com/notice-regarding-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Hours</title>
		<link>http://jcremc.com/holiday-hours</link>
		<comments>http://jcremc.com/holiday-hours#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:32:28 +0000</pubDate>
		<dc:creator>JCREMC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcremc.com/?p=1683</guid>
		<description><![CDATA[The office will be closed for Christmas and New Years on the following days: Friday, December 23; Monday, December 26; Friday, December 30 and Monday, January 2, 2012. Payments may be made 24 hours per day online or by using &#8230; <a href="http://jcremc.com/holiday-hours">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The office will be closed for Christmas and New Years on the following days: Friday, December 23; Monday, December 26; Friday, December 30 and Monday, January 2, 2012. Payments may be made 24 hours per day online or by using the night depository located at our drive-through window.  If you experience any power interruptions we are available by calling (317) 736-6174.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcremc.com/holiday-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXTREME COLD CAUSES HIGH DEMAND FOR ELECTRICITY</title>
		<link>http://jcremc.com/extreme-cold-causes-high-demand-for-electricity</link>
		<comments>http://jcremc.com/extreme-cold-causes-high-demand-for-electricity#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:29:17 +0000</pubDate>
		<dc:creator>JCREMC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcremc.com/?p=1675</guid>
		<description><![CDATA[Due to the extreme cold, we will be experiencing a high demand for electricity Saturday morning, 12/10/11. We will have capacity available to meet this need, but generating power during this peak time is expensive. Any electrical equipment that could &#8230; <a href="http://jcremc.com/extreme-cold-causes-high-demand-for-electricity">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Due to the extreme cold, we will be experiencing a high demand for electricity Saturday morning, 12/10/11. We will have capacity available to meet this need, but generating power during this peak time is expensive. Any electrical equipment that could be turned off during this time will help keep costs lower for Johnson County REMC and our members. Peak time is usually between 7:00 and 10:00 am. A few ideas that will help control the peak during these hours: make sure any lights not being used are turned off, avoid doing laundry, and avoid running the dishwasher. Thank you for your assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcremc.com/extreme-cold-causes-high-demand-for-electricity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Peak Information</title>
		<link>http://jcremc.com/winter-peak-information</link>
		<comments>http://jcremc.com/winter-peak-information#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:32:50 +0000</pubDate>
		<dc:creator>JCREMC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcremc.com/?p=1666</guid>
		<description><![CDATA[The winter season is here and with its arrival comes a period of peak energy use. The cold weather we experience in December, January and February drives up the demand for electricity. When the demand for electricity is high, supply &#8230; <a href="http://jcremc.com/winter-peak-information">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The winter season is here and with its arrival comes a period of peak energy use. The cold weather we experience in December, January and February drives up the demand for electricity. When the demand for electricity is high, supply must be met with energy purchased from expensive peak generation units. The hours of highest electricity demand occur between 7:00 and 9:00 a.m.; and 6:00 to 9:00 p.m. Reducing your electricity usage during these time periods on peak days will help reduce the cooperative’s overall cost to purchase energy and will help us keep rates as low as possible. We will notify our members when we are experiencing a peak usage day. And we will continue to suggest ways to reduce your energy usage via our website, Facebook page, and member newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcremc.com/winter-peak-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card and Electronic Check Unavailable</title>
		<link>http://jcremc.com/credit-card-and-electronic-check-unavailable</link>
		<comments>http://jcremc.com/credit-card-and-electronic-check-unavailable#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:03:17 +0000</pubDate>
		<dc:creator>JCREMC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcremc.com/?p=1653</guid>
		<description><![CDATA[Credit card and electronic check payments will be unavailable on Tuesday, November 29, 2011 due to system maintenance. This service will be unavailable for one day only and will be back online Wednesday, November 30, 2011. As an alternative, payments &#8230; <a href="http://jcremc.com/credit-card-and-electronic-check-unavailable">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Credit card and electronic check payments will be unavailable on Tuesday, November 29, 2011 due to system maintenance. This service will be unavailable for one day only and will be back online Wednesday, November 30, 2011. As an alternative, payments may be made at our office during regular business hours of 7:30 a.m. to 4:30 p.m. or dropped off in our night deposit box.  We apologize for any inconvenience this may cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcremc.com/credit-card-and-electronic-check-unavailable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPITAL CREDITS RETIREMENT AUTHORIZED</title>
		<link>http://jcremc.com/capital-credits-retirement-authorized</link>
		<comments>http://jcremc.com/capital-credits-retirement-authorized#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:50:52 +0000</pubDate>
		<dc:creator>JCREMC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcremc.com/?p=1612</guid>
		<description><![CDATA[The Johnson County REMC Board of Directors is pleased to announce authorization for the retirement of capital credits to members of record during the years 1978 – 1982. On November 1, 2011, over 2,200 capital credit retirement checks were mailed &#8230; <a href="http://jcremc.com/capital-credits-retirement-authorized">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The Johnson County REMC Board of Directors is pleased to announce authorization for the retirement of capital credits to members of record during the years 1978 – 1982. On November 1, 2011, over 2,200 capital credit retirement checks were mailed to current and past members for whom valid addresses are known. REMC is attempting to contact an additional 8,900 past members to obtain a current address so their unclaimed capital credit retirement can be processed. Please visit our <a href="../company-info/capital-credits">capital credit web page</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcremc.com/capital-credits-retirement-authorized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLE INSPECTION UNDERWAY</title>
		<link>http://jcremc.com/pole-inspection-underway</link>
		<comments>http://jcremc.com/pole-inspection-underway#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:28:11 +0000</pubDate>
		<dc:creator>JCREMC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcremc.com/?p=1549</guid>
		<description><![CDATA[Contractors are now inspecting poles in the southwest area of our service territory. You may see Osmose Utilities Services, Inc. vehicles or ATVs near or at your property. They will be working for six to eight weeks. They will be &#8230; <a href="http://jcremc.com/pole-inspection-underway">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Contractors are now inspecting poles in the southwest area of our service territory. You may see Osmose Utilities Services, Inc. vehicles or ATVs near or at your property. They will be working for six to eight weeks. They will be digging at the base of the poles but their testing will not cause service interruptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcremc.com/pole-inspection-underway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

